Klima
Tel Aviv
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 17.5 | 9.8 | 18 | 147.1 | 12.8 | 6 |
Feb | 18.0 | 9.8 | 17 | 111.0 | 10.5 | 7 |
Mar | 19.9 | 11.7 | 17 | 62.0 | 7.7 | 8 |
Apr | 22.9 | 14.2 | 18 | 16.0 | 2.3 | 9 |
May | 25.4 | 17.1 | 21 | 3.6 | 0.8 | 11 |
Jun | 27.3 | 20.4 | 24 | 0.1 | 0.1 | 12 |
Jul | 29.4 | 23.0 | 26 | 0.0 | 0.0 | 12 |
Aug | 29.8 | 23.4 | 28 | 0.0 | 0.0 | 12 |
Sep | 29.0 | 21.7 | 27 | 0.7 | 0.3 | 10 |
Oct | 26.8 | 18.8 | 26 | 34.3 | 3.6 | 9 |
Nov | 23.8 | 14.8 | 23 | 80.8 | 7.2 | 8 |
Dec | 19.7 | 11.7 | 20 | 127.0 | 10.4 | 6 |
Jerusalem
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 12.8 | 6.9 | 131.6 | 12.5 | 6 | |
Feb | 13.8 | 7.1 | 131.2 | 12.0 | 7 | |
Mar | 17.0 | 9.2 | 75.5 | 8.9 | 8 | |
Apr | 21.5 | 12.1 | 18.8 | 3.9 | 9 | |
May | 25.9 | 16.0 | 6.5 | 1.3 | 11 | |
Jun | 28.4 | 18.2 | 0.3 | 0.1 | 13 | |
Jul | 30.0 | 20.2 | 0.0 | 0.0 | 13 | |
Aug | 29.9 | 20.0 | 0.0 | 0.0 | 12 | |
Sep | 28.4 | 18.7 | 0.6 | 0.4 | 11 | |
Oct | 25.3 | 16.8 | 14.0 | 3.9 | 9 | |
Nov | 19.9 | 12.8 | 54.8 | 7.1 | 8 | |
Dec | 15.2 | 9.0 | 103.5 | 10.1 | 6 |
Eilat
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 21.3 | 10.4 | 22 | 3.8 | 2.1 | 8 |
Feb | 23.0 | 11.8 | 21 | 2.6 | 1.6 | 9 |
Mar | 26.4 | 14.6 | 21 | 2.7 | 1.2 | 9 |
Apr | 31.0 | 18.4 | 23 | 1.7 | 0.6 | 10 |
May | 35.7 | 22.5 | 25 | 1.0 | 0.7 | 11 |
Jun | 38.9 | 25.2 | 26 | 0.0 | 0.0 | 13 |
Jul | 40.4 | 27.3 | 28 | 0.0 | 0.0 | 13 |
Aug | 40.0 | 27.4 | 28 | 0.0 | 0.0 | 12 |
Sep | 37.3 | 25.2 | 28 | 0.0 | 0.0 | 11 |
Oct | 33.1 | 21.8 | 27 | 3.7 | 0.8 | 10 |
Nov | 27.7 | 16.3 | 25 | 1.9 | 0.7 | 9 |
Dec | 23.0 | 11.9 | 23 | 5.1 | 1.7 | 7 |