Klima
Cairo
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 19.0 | 9.7 | 4.8 | 3.7 | 7 | |
Feb | 20.3 | 10.3 | 4.1 | 3.8 | 8 | |
Mar | 23.4 | 12.3 | 5.7 | 2.5 | 9 | |
Apr | 28.2 | 15.4 | 1.1 | 1.2 | 9 | |
May | 31.9 | 18.4 | 0.4 | 0.5 | 10 | |
Jun | 34.6 | 21.4 | 0.0 | 0.0 | 12 | |
Jul | 34.8 | 22.9 | 0.0 | 0.0 | 11 | |
Aug | 34.5 | 23.3 | 0.0 | 0.0 | 11 | |
Sep | 33.1 | 21.7 | 0.1 | 0.1 | 10 | |
Oct | 29.7 | 19.0 | 0.4 | 0.6 | 9 | |
Nov | 24.7 | 14.6 | 3.7 | 1.5 | 8 | |
Dec | 20.4 | 11.0 | 4.5 | 2.5 | 7 |
Luxor
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 23.0 | 5.9 | 1.6 | 0.3 | 9 | |
Feb | 25.1 | 7.8 | 0.1 | 0.0 | 10 | |
Mar | 29.5 | 11.8 | 0.4 | 0.3 | 10 | |
Apr | 35.3 | 16.9 | 0.3 | 0.2 | 10 | |
May | 39.0 | 21.2 | 0.8 | 0.4 | 11 | |
Jun | 41.3 | 23.5 | 0.0 | 0.0 | 12 | |
Jul | 41.4 | 24.7 | 0.0 | 0.0 | 12 | |
Aug | 41.0 | 24.4 | 0.0 | 0.0 | 12 | |
Sep | 39.3 | 22.2 | 0.4 | 0.1 | 11 | |
Oct | 35.3 | 18.4 | 1.0 | 0.5 | 10 | |
Nov | 29.0 | 12.3 | 0.5 | 0.1 | 10 | |
Dec | 24.3 | 7.8 | 0.1 | 0.1 | 9 |
Aswan
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 22.9 | 8.8 | 0.1 | 0.1 | 10 | |
Feb | 24.8 | 11.0 | 0.0 | 0.0 | 10 | |
Mar | 29.4 | 14.9 | 0.1 | 0.1 | 10 | |
Apr | 35.2 | 19.9 | 0.2 | 0.1 | 11 | |
May | 39.0 | 23.1 | 0.1 | 0.2 | 11 | |
Jun | 41.2 | 26.1 | 0.0 | 0.0 | 12 | |
Jul | 41.4 | 26.2 | 0.0 | 0.0 | 12 | |
Aug | 41.2 | 26.0 | 0.0 | 0.0 | 12 | |
Sep | 39.5 | 25.0 | 0.0 | 0.1 | 11 | |
Oct | 35.7 | 20.8 | 0.6 | 0.2 | 10 | |
Nov | 29.0 | 15.6 | 0.0 | 0.0 | 10 | |
Dec | 24.2 | 11.3 | 0.1 | 0.1 | 9 |
Sharm El Sheikh
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 21.9 | 13.5 | 22 | 2.6 | 0.4 | 9 |
Feb | 23.0 | 14.0 | 21 | 0.2 | 0.1 | 9 |
Mar | 25.8 | 16.6 | 21 | 0.8 | 0.4 | 10 |
Apr | 30.1 | 20.3 | 23 | 0.1 | 0.2 | 10 |
May | 34.2 | 23.9 | 24 | 0.4 | 0.1 | 11 |
Jun | 37.2 | 26.6 | 26 | 0.0 | 0.0 | 13 |
Jul | 37.9 | 27.8 | 27 | 0.0 | 0.0 | 13 |
Aug | 38.8 | 28.3 | 28 | 0.0 | 0.0 | 12 |
Sep | 35.7 | 26.5 | 28 | 0.0 | 0.0 | 11 |
Oct | 31.9 | 23.5 | 27 | 0.9 | 0.3 | 10 |
Nov | 27.3 | 19.0 | 25 | 2.2 | 0.3 | 9 |
Dec | 23.4 | 15.1 | 24 | 1.3 | 0.3 | 8 |
Hurghada
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 21.7 | 11.2 | 22 | 0.6 | 0.3 | 9 |
Feb | 22.7 | 11.7 | 21 | 0.0 | 0.1 | 10 |
Mar | 25.4 | 14.4 | 21 | 0.3 | 0.2 | 10 |
Apr | 29.3 | 18.3 | 22 | 0.0 | 0.1 | 10 |
May | 31.8 | 22.4 | 24 | 0.0 | 0.1 | 11 |
Jun | 33.9 | 25.5 | 26 | 0.0 | 0.0 | 12 |
Jul | 35.0 | 27.1 | 27 | 0.0 | 0.0 | 13 |
Aug | 35.1 | 27.1 | 28 | 0.0 | 0.0 | 12 |
Sep | 33.3 | 24.9 | 27 | 0.0 | 0.0 | 11 |
Oct | 31.3 | 21.5 | 26 | 0.9 | 0.2 | 10 |
Nov | 27.0 | 17.0 | 25 | 2.2 | 0.2 | 9 |
Dec | 23.2 | 13.0 | 23 | 1.5 | 0.2 | 9 |
Alexandria
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 18.3 | 9.3 | 18 | 52.9 | 11.1 | 6 |
Feb | 18.6 | 9.3 | 17 | 40.2 | 9.1 | 7 |
Mar | 20.6 | 11.2 | 17 | 13.1 | 5.3 | 8 |
Apr | 24.0 | 15.3 | 18 | 2.6 | 1.8 | 9 |
May | 26.3 | 17.1 | 20 | 1.0 | 1.0 | 10 |
Jun | 28.7 | 21.0 | 23 | 0.0 | 0.0 | 12 |
Jul | 29.9 | 23.4 | 25 | 0.0 | 0.0 | 12 |
Aug | 30.4 | 23.9 | 26 | 0.0 | 0.0 | 11 |
Sep | 29.8 | 21.9 | 26 | 0.5 | 0.3 | 10 |
Oct | 27.4 | 18.6 | 25 | 7.8 | 2.9 | 9 |
Nov | 23.7 | 14.2 | 22 | 27.8 | 5.7 | 8 |
Dec | 20.1 | 10.5 | 20 | 46.7 | 9.3 | 6 |