Klima
Hanoi
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 19.3 | 13.7 | 18.6 | 8.4 | 3 | |
Feb | 19.9 | 15.0 | 26.2 | 11.3 | 2 | |
Mar | 22.8 | 18.1 | 43.8 | 15.0 | 2 | |
Apr | 27.0 | 21.4 | 90.1 | 13.3 | 4 | |
May | 31.5 | 24.3 | 188.5 | 14.2 | 6 | |
Jun | 32.6 | 25.8 | 239.9 | 14.7 | 6 | |
Jul | 32.9 | 26.1 | 288.2 | 15.7 | 6 | |
Aug | 31.9 | 25.7 | 318.0 | 16.7 | 6 | |
Sep | 30.9 | 24.7 | 265.4 | 13.7 | 6 | |
Oct | 28.6 | 21.9 | 130.7 | 9.0 | 5 | |
Nov | 25.2 | 18.5 | 43.4 | 6.5 | 5 | |
Dec | 21.8 | 15.3 | 23.4 | 6.0 | 4 |
Ho Chi Minh City / Saigon
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 31.6 | 21.1 | 13.8 | 2.4 | 5 | |
Feb | 32.9 | 22.5 | 4.1 | 1.0 | 6 | |
Mar | 33.9 | 24.4 | 10.5 | 1.9 | 6 | |
Apr | 34.6 | 25.8 | 50.4 | 5.4 | 6 | |
May | 34.0 | 25.2 | 218.4 | 17.8 | 5 | |
Jun | 32.4 | 24.6 | 311.7 | 19.0 | 4 | |
Jul | 32.0 | 24.3 | 293.7 | 22.9 | 4 | |
Aug | 31.8 | 24.3 | 269.8 | 22.4 | 5 | |
Sep | 31.3 | 24.4 | 327.1 | 23.1 | 5 | |
Oct | 31.2 | 23.9 | 266.7 | 20.9 | 4 | |
Nov | 31.0 | 22.8 | 116.5 | 12.1 | 4 | |
Dec | 30.8 | 21.4 | 48.3 | 6.7 | 4 |
Da Nang
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 24.8 | 18.5 | 24 | 96.2 | 13.7 | 7 |
Feb | 26.1 | 19.8 | 24 | 33.0 | 6.9 | 7 |
Mar | 28.7 | 21.5 | 24 | 22.4 | 4.8 | 7 |
Apr | 31.0 | 23.3 | 26 | 26.9 | 5.6 | 7 |
May | 33.4 | 24.9 | 28 | 62.6 | 8.9 | 7 |
Jun | 33.9 | 25.5 | 29 | 87.1 | 8.0 | 5 |
Jul | 34.3 | 25.3 | 30 | 85.6 | 8.6 | 6 |
Aug | 33.9 | 25.5 | 30 | 103.0 | 11.4 | 5 |
Sep | 31.5 | 24.1 | 29 | 349.7 | 15.4 | 6 |
Oct | 29.6 | 23.2 | 28 | 612.8 | 21.2 | 6 |
Nov | 27.0 | 21.6 | 27 | 366.2 | 20.9 | 6 |
Dec | 24.9 | 19.3 | 25 | 199.0 | 18.6 | 7 |
Ha Long
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 20 | 13 | 22 | 3 | ||
Feb | 20 | 15 | 21 | 2 | ||
Mar | 23 | 18 | 22 | 3 | ||
Apr | 28 | 21 | 24 | 4 | ||
May | 32 | 24 | 27 | 6 | ||
Jun | 33 | 26 | 29 | 6 | ||
Jul | 33 | 26 | 30 | 7 | ||
Aug | 32 | 26 | 30 | 6 | ||
Sep | 31 | 24 | 29 | 6 | ||
Oct | 29 | 22 | 28 | 6 | ||
Nov | 25 | 18 | 26 | 5 | ||
Dec | 22 | 15 | 23 | 4 |
Hoi An
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 24 | 18 | 24 | 7 | ||
Feb | 25 | 19 | 24 | 7 | ||
Mar | 27 | 21 | 24 | 7 | ||
Apr | 30 | 23 | 26 | 7 | ||
May | 32 | 24 | 28 | 7 | ||
Jun | 33 | 25 | 29 | 5 | ||
Jul | 33 | 26 | 30 | 6 | ||
Aug | 33 | 25 | 30 | 5 | ||
Sep | 31 | 24 | 29 | 6 | ||
Oct | 29 | 23 | 28 | 6 | ||
Nov | 27 | 21 | 27 | 6 | ||
Dec | 25 | 19 | 25 | 7 |
Mui Ne
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 26 | 21 | 26 | 6 | ||
Feb | 27 | 21 | 26 | 7 | ||
Mar | 28 | 22 | 27 | 7 | ||
Apr | 30 | 24 | 28 | 7 | ||
May | 32 | 25 | 29 | 6 | ||
Jun | 32 | 24 | 29 | 5 | ||
Jul | 32 | 25 | 29 | 5 | ||
Aug | 32 | 24 | 29 | 5 | ||
Sep | 31 | 24 | 29 | 6 | ||
Oct | 30 | 23 | 28 | 5 | ||
Nov | 29 | 22 | 27 | 5 | ||
Dec | 28 | 21 | 26 | 6 |
Phu Quoc
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 31 | 22 | 28 | 7 | ||
Feb | 31 | 22 | 28 | 8 | ||
Mar | 32 | 23 | 29 | 8 | ||
Apr | 34 | 24 | 30 | 8 | ||
May | 33 | 24 | 30 | 6 | ||
Jun | 32 | 24 | 30 | 6 | ||
Jul | 31 | 24 | 29 | 5 | ||
Aug | 31 | 24 | 29 | 5 | ||
Sep | 31 | 24 | 29 | 5 | ||
Oct | 31 | 24 | 29 | 6 | ||
Nov | 30 | 23 | 29 | 6 | ||
Dec | 30 | 22 | 28 | 7 |
Hue
Month | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 24 | 18 | 24 | 7 | ||
Feb | 25 | 19 | 23 | 7 | ||
Mar | 27 | 20 | 24 | 7 | ||
Apr | 31 | 23 | 26 | 7 | ||
May | 33 | 24 | 28 | 7 | ||
Jun | 34 | 25 | 30 | 5 | ||
Jul | 33 | 26 | 30 | 6 | ||
Aug | 33 | 25 | 30 | 5 | ||
Sep | 32 | 24 | 29 | 6 | ||
Oct | 29 | 23 | 28 | 6 | ||
Nov | 26 | 21 | 27 | 7 | ||
Dec | 24 | 19 | 25 | 7 |